Nr. | Dataset | R Item | Description | Type | Min | Max | Unknown | Start | End | Export | Export | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | patient | dataSource | Data source marker | ordinal / choice_radio | 0 | 2 | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding of values: 0 = mnds, 1 = b, 2 = bExtra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | patient | pKpPatientid | DB primary key | integer | 1 | 0 | 2000 | 3000 | yes | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Database primary key |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | patient | pNeoDataset | Describes dataset ("mnds", "asp", "fu1", etc.) | text / choice_radio | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describes which registry patient belongs to: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | patient | pSnnid | SNN-ID (leave empty if new dataset!) | text / text_field | 2000 | 3000 | yes | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard SwissNeoNet ID number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | patient | pMndsType | MNDS type | ordinal / choice_radio | 1 | 4 | 2000 | 2016 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated item to specify incomplete MNDS form types (transfer, CPAP) Encoding of values: 1 = classic, 2 = died in del, 3 = IIB-cpap, 4 = transfer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | patient | pInformedConsent | Informed consent given | ordinal / choice_radio | 1 | 4 | 2015 | 3000 | yes | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding of values: 1 = Informed consent received, 2 = Patient informed, 3 = Anonymized data transfer, 4 = General consent received |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | patient | pDateOfBirth | Date of birth | date | 0 | 0 | 2000 | 3000 | yes | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
day / month / year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | patient | month | Month of birth | integer | 1 | 12 | 2000 | 3000 | yes | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Month of birth (random if fully anonymized) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | patient | center | Preset center nr | text / text_field | 2000 | 3000 | yes | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual center id. Some centers represent a unit from 1 hospital, some combine units from different hospitals. See https://app.swissneonet.ch/center/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | patient | pRegister | Register | ordinal / choice_radio | 1 | 4 | 2000 | 3000 | yes | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registry selector Encoding of values: 1 = mnds, 2 = asp, 3 = mndsb34, 4 = orchid |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | patient | pCenterNrAnonym | Encrypted center number | integer | 1 | 15 | 2000 | 3000 | yes | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Encrypted center number |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | patient | pOutcomeStudy | Study group selector | boolean | 0 | 1 | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Study group selector - ask Administrator for current specification. Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | patient | year | Year of birth | integer | 2000 | 2030 | 2000 | 3000 | yes | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Year in which child was born |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | patient | pMndsExclude | Exclude from overnight evaluation | boolean | 0 | 1 | 2000 | 3000 | yes | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifies if patient must be excluded from research due to incomplete or false data. Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | patient | pAspExclude | Exclude from evaluation | boolean | 0 | 1 | 2011 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifies if patient must be excluded from research due to incomplete or false data. Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | patient | pPatientNo | Patient number | text / text_field | 2000 | 3000 | yes | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | patient | pAhvNumber | AHV Number (Orchid registry only) | regex / text_field | 999.9999.9999.99 | 2019 | 3000 | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss social security number. Needs to have the following structure: 123.1234.1234.12 (i.e. number of digits separated by periods). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | patient | pDayOfAdmission | Day of admission | integer | 1 | 365 | 999 | 2000 | 3000 | yes | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
admission of child (not mother) to hospital (not clinic / unit)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | patient | pPlaceOfBirth | Place of birth | text / text_field | 2000 | 3000 | yes | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital where infant is born, not place where parents live |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | patient | pTimeOfBirth | Time at birth (only ASP) | time | 0 | 23 | 2012 | 3000 | yes | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | patient | birthLocation | Birth location | ordinal / choice_radio | 1 | 2 | 9 | 2001 | 3000 | yes | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
inborn/outborn
Encoding of values: 1 = inborn, 2 = outborn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | patient | pStudy | RCT study coding | ordinal / choice_radio | 1 | 2 | 2000 | 3000 | yes | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of study the newborn was enrolled in (e.g. EPO repair) Encoding of values: 1 = epo, 2 = albino, 3 = copca, 4 = music |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | patient | pFuxLocation | text / choice_select | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | patient | gaW | Weeks of gestation | integer | 22 | 42 | 2000 | 3000 | yes | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Record the best estimate of gestational age at birth in weeks and days using the following hierarchy:
The best estimate should be recorded in weeks and days. In instances when the best estimate of gestational age is an exact number of weeks, enter the number of weeks in the space provided for weeks and enter “0” in the space provided for days. Do not leave the number of days blank. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | patient | gaD | Days after weeks | integer | 0 | 6 | 2000 | 3000 | yes | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
See gestational age in weeks (P_GA_weeks) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | patient | bw | Birth weight in g | integer | 100 | 8000 | 2000 | 3000 | yes | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
first weight measured after birth (weight of tubes, metallic clamps etc. have to be subtracted) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | patient | sex | Sex | ordinal / choice_radio | 1 | 2 | 9 | 2000 | 3000 | yes | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
female or male or non-determinable at birth Encoding of values: 1 = female, 2 = male, 9 = unknown or non-determinable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | patient | pDiedInDel | ordinal / choice_radio | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | patient | numberInfants | Number of infants in this birth | integer | 1 | 6 | 2000 | 3000 | yes | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
includes stillborns and lifeborns |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | patient | pRank | Order of births | text / text_field | 2000 | 3000 | yes | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
A=delivered first, B=delivered second, .... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | patient | pHospitalId | Preset hospital ID | text / choice_select | 2000 | 3000 | yes | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual hospital ID, see https://app.swissneonet.ch/hospital/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | patient | pIdentifierMother | ID text/number for mother dataset (not in use) | text / text_field | 2020 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently not in use. Individual identifier of mother in Minimal Obstetrcial Dataset (MODS) for future research collaboration. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | patient | fu1loc | Location of follow-up 1 | text / text_field | 2000 | 3000 | yes | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | patient | fu2loc | Location of follow-up 2 | text / text_field | 2000 | 3000 | yes | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Not required when child died) 1 Lausanne CHUV else specify follow-up using one of the codes below: 90 other |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | patient | fu5loc | Location of follow-up 5 | text / text_field | 2000 | 3000 | yes | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | patient | fu1p | Follow-up 1 has taken place | boolean | 0 | 1 | 2000 | 3000 | yes | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Has a standardized follow-up examination by expert been performed at 7 - 14 months corrected for prematurity Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | patient | fu2p | Follow-up 2 has taken place | boolean | 0 | 1 | 2000 | 3000 | yes | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Has a standardized follow-up examination by expert been performed at 15 - 29 months corrected for prematurity Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | patient | fu5p | Follow-up 5 has taken place | boolean | 0 | 1 | 2000 | 3000 | yes | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Has a standardized follow-up examination by expert been performed at 4.5 - 6.5 years (not corrected for prematurity)? Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | patient | pSdqPerformed | SDQ has taken place | boolean | 0 | 1 | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Has a strenghts and difficulties questionnaire been filled in for this patient. Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | patient | pFupPerformed | Parental form filled in | boolean | 0 | 1 | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Has a parental questionnaire been filled in for this patient (usually as a replacement for a missing FU5) Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | patient | pFu1Status | Recruitment status | text / text_field | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | patient | pFu2Status | Recruitment status | text / text_field | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | patient | pFu5Status | Recruitment status | text / text_field | 2000 | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | patient | bwz | Birth weight z-score (Voigt 2006) | decimal | -6 | 6 | 2000 | 3000 | yes | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth weight z-score based on reference data provided by Voigt M, Fusch C, Olbertz D, Hartmann K, Rochow N, Renken C, et al. Analyse des Neugeborenenkollektivs der Bundesrepublik Deutschland – 12.Mitteilung: Vorstellung engmaschiger Perzentilwerte (-kurven) für die Körpermasse Neugeborener. Geburtsh Frauenheilk. 2006; 66: 956–970. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | patient | sga | Birth weight < 10th percentile (Voigt 2006) | boolean | 0 | 1 | 2000 | 3000 | yes | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Small for gestational age: Birth weight below the 10th percentile for gestational age based on reference data provided by Voigt M, Fusch C, Olbertz D, Hartmann K, Rochow N, Renken C, et al. Analyse des Neugeborenenkollektivs der Bundesrepublik Deutschland – 12.Mitteilung: Vorstellung engmaschiger Perzentilwerte (-kurven) für die Körpermasse Neugeborener. Geburtsh Frauenheilk. 2006; 66: 956–970. Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | patient | died | Child died at any time | boolean | 0 | 1 | 2000 | 3000 | yes | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Child died at any time after birth (including follow-up). Encoding of values: 0 = no, 1 = yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | patient | ses | Total of all available SES scores | integer | 2 | 12 | 2000 | 3000 | yes | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SES is calculated according to Largo et al. (1990, Dev. Med. Child Neur., 32:30-45) by means of a six-point score of both maternal education and paternal occupation. The lowest possible SES score for either the mother or the father is 1, the highest 6. The overall SES score is a simple addition of the 2 individual scores resulting in a value between 2 and 12. In 2018, coding was standardized to synchronize areas of profession with years of education. Please use the following SES Scoring Table. Mother's highest education (1 - 6) Classification according to education or duration of education (mother: acquired, father: current situation)
Note: For professionals who manage more than 10 workers in their own firm, as head of division, site manager or production manager, use the classification 'manager' which corresponds to category 2. Extended help in German or French |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | patient | duplicate | Original kP | integer | 2000 | 3000 | yes | 615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 if original dataset, KpPatientId of original if duplicated |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | patient | pDsLockdate | date | 3000 | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | fup | fupId | Fup ID | integer | 0 | 0 | 3000 | yes | 4400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | fup | fupOwner | Fup owner | text / text_field | 3000 | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | fup | fupKs04PfHeightZscore | Height z score | decimal | 0 | 0 | 3000 | yes | 4540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | fup | fupKs05PfWeightZscore | Weight z score | decimal | 0 | 0 | 3000 | yes | 4550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | fup | fupAqPfAsthma | Asthma | decimal | 0 | 0 | 3000 | yes | 4620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | fup | fupAqPfAsthmaspec | Specifics on asthma | text / text_field | 3000 | yes | 4625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | fup | fupAqPfAsthma1 | decimal | 0 | 0 | 3000 | yes | 4630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | fup | fupAqPfAsthma2 | decimal | 0 | 0 | 3000 | yes | 4635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | fup | fupAqPfAsthma3 | decimal | 0 | 0 | 3000 | yes | 4640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | fup | fupAqPfAdhs | decimal | 0 | 0 | 3000 | yes | 4645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | fup | fupAqPfAdhsspec | text / text_field | 3000 | yes | 4650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | fup | fupAqPfAdhs1 | decimal | 0 | 0 | 3000 | yes | 4655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | fup | fupAqPfAdhs2 | decimal | 0 | 0 | 3000 | yes | 4660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | fup | fupAqPfAdhs3 | decimal | 0 | 0 | 3000 | yes | 4665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | fup | fupAqPfOthmedi | decimal | 0 | 0 | 3000 | yes | 4670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | fup | fupAqPfOthmedispec | text / text_field | 3000 | yes | 4675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | fup | fupAqPfOthmedi1 | decimal | 0 | 0 | 3000 | yes | 4680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | fup | fupAqPfOthmedi2 | decimal | 0 | 0 | 3000 | yes | 4685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | fup | fupAqPfOthmedi3 | decimal | 0 | 0 | 3000 | yes | 4690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | fup | fupAqPfOthmedi4 | decimal | 0 | 0 | 3000 | yes | 4695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | fup | fupAqPfOthmedi5 | decimal | 0 | 0 | 3000 | yes | 4700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | fup | fupAqPfOthmedi6 | decimal | 0 | 0 | 3000 | yes | 4705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | fup | fupAqPfOthmedispec2 | text / text_field | 3000 | yes | 4710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | fup | fupAqPfGlasses | decimal | 0 | 0 | 3000 | yes | 4720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | fup | fupAqPfHearingaid | decimal | 0 | 0 | 3000 | yes | 4725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | fup | fupAqPfOtheraid | decimal | 0 | 0 | 3000 | yes | 4730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | fup | fupAqPfOtheraidspec | text / text_field | 3000 | yes | 4735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | fup | fupAqPfPhysthera | decimal | 0 | 0 | 3000 | yes | 4745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | fup | fupAqPfPhysthera1 | decimal | 0 | 0 | 3000 | yes | 4750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | fup | fupAqPfPhysthera2 | decimal | 0 | 0 | 3000 | yes | 4755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | fup | fupAqPfPhysthera3 | decimal | 0 | 0 | 3000 | yes | 4760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | fup | fupAqPfPsychthera | decimal | 0 | 0 | 3000 | yes | 4765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | fup | fupAqPfPsychthera1 | decimal | 0 | 0 | 3000 | yes | 4770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | fup | fupAqPfPsychthera2 | decimal | 0 | 0 | 3000 | yes | 4775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | fup | fupAqPfPsychthera3 | decimal | 0 | 0 | 3000 | yes | 4780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | fup | fupAqPfErgothera | decimal | 0 | 0 | 3000 | yes | 4785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | fup | fupAqPfErgothera1 | decimal | 0 | 0 | 3000 | yes | 4790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | fup | fupAqPfErgothera2 | decimal | 0 | 0 | 3000 | yes | 4795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | fup | fupAqPfErgothera3 | decimal | 0 | 0 | 3000 | yes | 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | fup | fupAqPfEarlythera | decimal | 0 | 0 | 3000 | yes | 4805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | fup | fupAqPfEarlythera1 | decimal | 0 | 0 | 3000 | yes | 4810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | fup | fupAqPfEarlythera2 | decimal | 0 | 0 | 3000 | yes | 4815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | fup | fupAqPfEarlythera3 | decimal | 0 | 0 | 3000 | yes | 4820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | fup | fupAqPfCurathera | decimal | 0 | 0 | 3000 | yes | 4825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | fup | fupAqPfCurathera1 | decimal | 0 | 0 | 3000 | yes | 4830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | fup | fupAqPfCurathera2 | decimal | 0 | 0 | 3000 | yes | 4835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | fup | fupAqPfCurathera3 | decimal | 0 | 0 | 3000 | yes | 4840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | fup | fupAqPfOtherthera | decimal | 0 | 0 | 3000 | yes | 4845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | fup | fupAqPfOtherthera1 | decimal | 0 | 0 | 3000 | yes | 4850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | fup | fupAqPfOtherthera2 | decimal | 0 | 0 | 3000 | yes | 4855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | fup | fupAqPfOtherthera3 | decimal | 0 | 0 | 3000 | yes | 4860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | fup | fupAqPfOthertheraspec | text / text_field | 3000 | yes | 4865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | fup | fupAqPfPadagogy | decimal | 0 | 0 | 3000 | yes | 4960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | fup | fupAqPfPadagogyspec | text / text_field | 3000 | yes | 4965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | fup | fupAqPfPadagogyage1 | decimal | 0 | 0 | 3000 | yes | 4970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | fup | fupAqPfPadagogyage2 | decimal | 0 | 0 | 3000 | yes | 4975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | fup | fupAqPfPadagogyage3 | decimal | 0 | 0 | 3000 | yes | 4980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | fup | fupAqPfHandschool | decimal | 0 | 0 | 3000 | yes | 4985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | fup | fupAqPfHandschoolspec | text / text_field | 3000 | yes | 4990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
