Go to Data Home mnds-icon mndsb34-icon asp-icon fu1-icon fu2-icon fu5-icon sdq-icon fup-icon os1-icon os2-icon os3-icon patient-icon parent-icon

Data Structure Icon Raw Data Structure Export R Export Print Show definitions R version Current


Version of 27.04.2024. Last major change:
Nr. Dataset Item Description Type Min Max Unknown Start End Export Export
1 sdq __SDQ_kp_ID sdqKpId integer 0 0 3000 no
2 sdq SDQ_Owner sdqOwner text / text_field 3000 no
3 sdq SDQ_1_considerate sdq1Considerate integer / choice_radio 0 2 9 3000 yes 5210
4 sdq SDQ_2_restless sdq2Restless integer / choice_radio 0 2 9 3000 yes 5215
5 sdq SDQ_3_sickness sdq3Sickness integer / choice_radio 0 2 9 3000 yes 5220
6 sdq SDQ_4_shares sdq4Shares integer / choice_radio 0 2 9 3000 yes 5225
7 sdq SDQ_5_tantrums sdq5Tantrums integer / choice_radio 0 2 9 3000 yes 5230
8 sdq SDQ_6_solitary sdq6Solitary integer / choice_radio 0 2 9 3000 yes 5235
9 sdq SDQ_7_obedient sdq7Obedient integer / choice_radio 0 2 9 3000 yes 5240
10 sdq SDQ_8_worries sdq8Worries integer / choice_radio 0 2 9 3000 yes 5245
11 sdq SDQ_9_helpful sdq9Helpful decimal / choice_radio 0 2 9 3000 yes 5250
12 sdq SDQ_10_fidgeting sdq10Fidgeting integer / choice_radio 0 2 9 3000 yes 5255
13 sdq SDQ_11_friend sdq11Friend integer / choice_radio 0 2 9 3000 yes 5260
14 sdq SDQ_12_fights sdq12Fights integer / choice_radio 0 2 9 3000 yes 5265
15 sdq SDQ_13_unhappy sdq13Unhappy integer / choice_radio 0 2 9 3000 yes 5270
16 sdq SDQ_14_liked sdq14Liked integer / choice_radio 0 2 9 3000 yes 5275
17 sdq SDQ_15_distracted sdq15Distracted integer / choice_radio 0 2 9 3000 yes 5280
18 sdq SDQ_16_nervous sdq16Nervous integer / choice_radio 0 2 9 3000 yes 5285
19 sdq SDQ_17_kind sdq17Kind integer / choice_radio 0 2 9 3000 yes 5290
20 sdq SDQ_18_lies sdq18Lies integer / choice_radio 0 2 9 3000 yes 5295
21 sdq SDQ_19_bullied sdq19Bullied integer / choice_radio 0 2 9 3000 yes 5300
22 sdq SDQ_20_volunteers sdq20Volunteers integer / choice_radio 0 2 9 3000 yes 5305
23 sdq SDQ_21_thinks sdq21Thinks integer / choice_radio 0 2 9 3000 yes 5310
24 sdq SDQ_22_steals sdq22Steals integer / choice_radio 0 2 9 3000 yes 5315
25 sdq SDQ_23_adults sdq23Adults integer / choice_radio 0 2 9 3000 yes 5320
26 sdq SDQ_24_fears sdq24Fears integer / choice_radio 0 2 9 3000 yes 5325
27 sdq SDQ_25_attention sdq25Attention integer / choice_radio 0 2 9 3000 yes 5330
28 sdq SDQ_Date sdqDate date 0 2 9 3000 yes 5335
29 sdq SDQ_Age sdqAge Corrected age at SDQ decimal 0 48 3000 yes 5336
30 sdq SDQ_Completed_by sdqCompletedBy integer / choice_radio 0 2 3000 yes 5340
31 sdq SDQ_Total_score sdqTotalScore SDQ Total scale integer 0 10 3000 yes 5341
32 sdq SDQ_Prosocial_behaviour_scale sdqProsocialBehaviourScale SDQ Prosocial behavior scale integer 0 10 3000 yes 5341
33 sdq SDQ_Peer_problems_scale sdqPeerProblemsScale SDQ Peer problems scale integer 0 10 3000 yes 5341
34 sdq SDQ_Hyperactivity_scale sdqHyperactivityScale SDQ Hyperactivity scale integer 0 10 3000 yes 5341
35 sdq SDQ_Conduct_problems_scale sdqConductProblemsScale SDQ Conduct problems scale integer 0 10 3000 yes 5341
36 sdq SDQ_Emotional_symptoms_scale sdqEmotionalSymptomsScale SDQ Emotional symptoms scale integer 0 10 3000 yes 5341
37 sdq SDQ_Completed_by_specific sdqCompletedBySpecific text / text_field 3000 yes 5341
38 sdq SDQ_DS_status sdqDsStatus decimal 0 0 3000 no
39 sdq SDQ_Errors sdqErrors integer 0 0 3000 no
40 sdq SDQ_Error_report sdqErrorReport text / text_field 3000 no
41 sdq SDQ_Errorlist_ignore sdqErrorlistIgnore decimal 0 0 3000 no
42 sdq SDQ_DS_generated sdqDsGenerated date 0 0 3000 no
43 sdq SDQ_Last_change sdqLastChange date 0 0 3000 no
44 sdq SDQ_ID sdqId text / text_field 3000 no
45 sdq SDQ_Comments sdqComments text / text_area 3000 yes 5385
46 sdq SDQ_Email sdqEmail text / text_field 3000 yes 5390
47 sdq SDQ_DS_lockdate sdqDsLockdate date 0 0 3000 no
48 sdq _SDQ_kf_PatientID sdqKfPatientid integer 0 0 3000 no