Go to Data Home mnds-icon mndsb34-icon asp-icon fu1-icon fu2-icon fu5-icon sdq-icon fup-icon os1-icon os2-icon os3-icon patient-icon parent-icon

Data Structure Icon Raw Data Structure Export R Export Print Show definitions SQL version


Version of 22.11.2024. Last major change:
Nr. Dataset R Item Description Type Min Max Unknown Start End Export Export
1 patient dataSource pDataSource Data source marker ordinal / choice_radio 0 2 2000 3000 no
2 patient pKpPatientid pKpPatientid DB primary key integer 1 0 2000 3000 yes 5
3 patient pNeoDataset pNeoDataset Describes dataset ("mnds", "asp", "fu1", etc.) text / choice_radio 2000 3000 no
4 patient pSnnid pSnnid SNN-ID (leave empty if new dataset!) text / text_field 2000 3000 yes 10
5 patient pMndsType pMndsType MNDS type ordinal / choice_radio 1 4 2000 2016 no
6 patient pInformedConsent pInformedConsent Informed consent given ordinal / choice_radio 1 4 2015 3000 yes 15
7 patient pDateOfBirth pDateOfBirth Date of birth date 0 0 2000 3000 yes 20
8 patient month pMonthOfBirth Month of birth integer 1 12 2000 3000 yes 20
9 patient center pCenterNr Preset center nr text / text_field 2000 3000 yes 22
10 patient pRegister pRegister Register ordinal / choice_radio 1 4 2000 3000 yes 22
11 patient pCenterNrAnonym pCenterNrAnonym Encrypted center number integer 1 15 2000 3000 yes 23
12 patient pOutcomeStudy pOutcomeStudy Study group selector boolean 0 1 2000 3000 no
13 patient year pYearOfBirth Year of birth integer 2000 2030 2000 3000 yes 25
14 patient pMndsExclude pMndsExclude Exclude from overnight evaluation boolean 0 1 2000 3000 yes 32
15 patient pAspExclude pAspExclude Exclude from evaluation boolean 0 1 2011 3000 no
16 patient pPatientNo pPatientNo Patient number text / text_field 2000 3000 yes 35
17 patient pAhvNumber pAhvNumber AHV Number (Orchid registry only) regex / text_field 999.9999.9999.99 2019 3000 no
18 patient pDayOfAdmission pDayOfAdmission Day of admission integer 1 365 999 2000 3000 yes 50
19 patient pPlaceOfBirth pPlaceOfBirth Place of birth text / text_field 2000 3000 yes 51
20 patient pTimeOfBirth pTimeOfBirth Time at birth (only ASP) time 0 23 2012 3000 yes 52
21 patient birthLocation pBirthLocation Birth location ordinal / choice_radio 1 2 9 2001 3000 yes 55
22 patient pStudy pStudy RCT study coding ordinal / choice_radio 1 2 2000 3000 yes 56
23 patient pFuxLocation pFuxLocation text / choice_select 3000 no
24 patient gaW pGaWeeks Weeks of gestation integer 22 42 2000 3000 yes 60
25 patient gaD pGaDays Days after weeks integer 0 6 2000 3000 yes 65
26 patient bw pBirthWeight Birth weight in g integer 100 8000 2000 3000 yes 70
27 patient sex pSex Sex ordinal / choice_radio 1 2 9 2000 3000 yes 71
28 patient pDiedInDel pDiedInDel ordinal / choice_radio 3000 no
29 patient numberInfants pNumberOfInfants Number of infants in this birth integer 1 6 2000 3000 yes 75
30 patient pRank pRank Order of births text / text_field 2000 3000 yes 80
31 patient pHospitalId pHospitalId Preset hospital ID text / choice_select 2000 3000 yes 81
32 patient pIdentifierMother pIdentifierMother ID text/number for mother dataset (not in use) text / text_field 2020 3000 no
33 patient fu1loc pFu1Location Location of follow-up 1 text / text_field 2000 3000 yes 85
34 patient fu2loc pFu2Location Location of follow-up 2 text / text_field 2000 3000 yes 90
35 patient fu5loc pFu5Location Location of follow-up 5 text / text_field 2000 3000 yes 95
36 patient fu1p pFu1Performed Follow-up 1 has taken place boolean 0 1 2000 3000 yes 100
37 patient fu2p pFu2Performed Follow-up 2 has taken place boolean 0 1 2000 3000 yes 105
38 patient fu5p pFu5Performed Follow-up 5 has taken place boolean 0 1 2000 3000 yes 110
39 patient pSdqPerformed pSdqPerformed SDQ has taken place boolean 0 1 2000 3000 no
40 patient pFupPerformed pFupPerformed Parental form filled in boolean 0 1 2000 3000 no
41 patient pFu1Status pFu1Status Recruitment status text / text_field 2000 3000 no
42 patient pFu2Status pFu2Status Recruitment status text / text_field 2000 3000 no
43 patient pFu5Status pFu5Status Recruitment status text / text_field 2000 3000 no
44 patient bwz pBwZscore Birth weight z-score (Voigt 2006) decimal -6 6 2000 3000 yes 115
45 patient sga pSga Birth weight < 10th percentile (Voigt 2006) boolean 0 1 2000 3000 yes 115
46 patient died pDied Child died at any time boolean 0 1 2000 3000 yes 116
47 patient ses sesScoreTotal Total of all available SES scores integer 2 12 2000 3000 yes 139
48 patient duplicate pDsDuplicate Original kP integer 2000 3000 yes 615
49 patient pDsLockdate pDsLockdate date 3000 no
50 os2 oS2Email oS2Email E-mail of sender text / text_field 2019 3000 no
51 os2 oS2Comments oS2Comments Comments to Orchid data entry text / text_area 2019 3000 yes 1303
52 os2 oS2PreAdmissionDate oS2PreAdmissionDate Date of admission (if informed consent available) date 9 2019 3000 yes 1304
53 os2 oS2PreAdmissionAge oS2PreAdmissionAge Age at admission (in days) decimal / integer 0 900 999 2019 3000 yes 1306
54 os2 oS2PreRedo oS2PreRedo Repetition of previous surgery? boolean / choice_radio 9 2019 3000 yes 1308
55 os2 oS2PreRedoCount oS2PreRedoCount How many redo surgeries were done? integer 1 20 99 2019 3000 yes 1310
56 os2 oS2PreRedoHlm oS2PreRedoHlm Was a heart-lung machine used? boolean / choice_radio 9 2019 3000 yes 1312
57 os2 oS2PreRedoHlmCount oS2PreRedoHlmCount How many redo surgeries with a heart-lung machine were done? integer 1 20 99 2019 3000 yes 1314
58 os2 oS2PreRedoNoHlm oS2PreRedoNoHlm Redo surgery without heart-lung machines? boolean / choice_radio 9 2019 3000 yes 1316
59 os2 oS2PreRedoNoHlmCount oS2PreRedoNoHlmCount How many redo surgeries without a heart-lung machine were done? integer 1 20 99 2019 3000 yes 1318
60 os2 oS2PreRedoHc oS2PreRedoHc Heart catheter used until discharge boolean / choice_radio 9 2019 3000 yes 1320
61 os2 oS2PreRedoHcCount oS2PreRedoHcCount How many times was a heart catheter used until discharge integer 1 20 99 2019 3000 yes 1322
62 os2 oS2GenAnomaly oS2GenAnomaly Genetic anomaly ordinal / choice_select 0 10 99 2023 3000 yes 1333
63 os2 oS2GenAnomalyOther oS2GenAnomalyOther Genetic anomaly other text / text_field 9 2023 3000 yes 1334
64 os2 oS2PreWeight oS2PreWeight Weight at admission (in kg) decimal 1 30 99 2019 3000 yes 1335
65 os2 oS2PreHeight oS2PreHeight Length at admission (in cm) decimal 10 90 99 2019 3000 yes 1336
66 os2 oS2PreHeadCirc oS2PreHeadCirc Head circumference at admission (cm) decimal 5 50 99 2019 3000 yes 1337
67 os2 oS2PreAnyTubeFeed oS2PreNoneFeed No Feeding boolean 0 1 2019 3000 yes 1378
68 os2 oS2PreAnyTubeFeed oS2PreAnyTubeFeed Any tube feeding boolean 0 1 2019 3000 yes 1379
69 os2 oS2PreOralFeed oS2PreOralFeed Oral feeding boolean 0 1 2019 3000 yes 1380
70 os2 oS2PreParenteralFeed oS2PreParenteralFeed Parenteral feeding boolean 0 1 2019 3000 yes 1381
71 os2 oS2PreUnknownFeed oS2PreUnknownFeed Unknown feeding boolean 0 1 2019 3000 yes 1382
72 os2 oS2PreSeizure oS2PreSeizure Seizure boolean / choice_radio 0 1 9 2019 3000 yes 1383
73 os2 oS2PreIntubation oS2PreIntubation Intubation pre-operative boolean / choice_radio 0 1 9 2019 3000 yes 1384
74 os2 oS2PreIntubationHours oS2PreIntubationHours Duration of intubation pre-operative (in hours) integer 0 900 999 2019 3000 yes 1385
75 os2 oS2PreRespSupport oS2PreRespSupport Respiratory support pre-operative boolean / choice_radio 0 1 9 2019 3000 yes 1386
76 os2 oS2PreRespSupportHours oS2PreRespSupportHours Duration of respiratory support, pre-operative (in hours) integer 0 900 999 2019 3000 yes 1387
77 os2 oS2PreMedNone oS2PreMedNone Medications pre-operative: None boolean 0 1 2019 3000 yes 1388
78 os2 oS2PreMedInotropics oS2PreMedInotropics Medications pre-operative: Inotropics boolean 0 1 2019 3000 yes 1389
79 os2 oS2PreMedVasocon oS2PreMedVasocon Medications pre-operative: Vasoconstrictors boolean 0 1 2019 3000 yes 1390
80 os2 oS2PreMedAsa oS2PreMedAsa Medications pre-operative: Aspirin boolean 0 1 2019 3000 yes 1391
81 os2 oS2PreMedAce oS2PreMedAce Medications pre-operative: ACE-Inhibitors boolean 0 1 2019 3000 yes 1392
82 os2 oS2PreMedDiuretics oS2PreMedDiuretics Medications pre-operative: Diuretics boolean 0 1 2019 3000 yes 1393
83 os2 oS2PreMedBblock oS2PreMedBblock Medications pre-operative: beta-Blockers boolean 0 1 2019 3000 yes 1394
84 os2 oS2PreMedSildenafil oS2PreMedSildenafil Medications pre-operative: Sildenafil boolean 0 1 2019 3000 yes 1395
85 os2 oS2PreMedEnoxaparin oS2PreMedEnoxaparin Medications pre-operative: Clexane boolean 0 1 2019 3000 yes 1396
86 os2 oS2PreMedUnknown oS2PreMedUnknown Medications pre-operative: Unknown boolean 0 1 2019 3000 yes 1397
87 os2 oS2PreMedOther oS2PreMedOther Medications pre-operative: Other boolean 0 1 2019 3000 yes 1398
88 os2 oS2PreMedOtherSpecify oS2PreMedOtherSpecify Medications pre-operative: Others specify text / text_field 2019 3000 yes 1399
89 os2 oS2PreTcSo2 oS2PreTcSo2 Preductal tcSo2 at surgery (mean value) decimal 30 100 999 2019 3000 yes 1400
90 os2 oS2PreHaematocrit oS2PreHaematocrit Haematocrit % (mean value) decimal 20 60 99 2019 3000 yes 1401
91 os2 oS2PreNyhaClass oS2PreNyhaClass NYHA classification integer 1 4 9 2019 3000 yes 1402
92 os2 oS2PreResuscitation oS2PreResuscitation Resuscitation boolean / choice_radio 0 1 9 2019 3000 yes 1403
93 os2 oS2SurgDate oS2SurgDate Date of surgery (if informed consent available) date 2019 3000 yes 1404
94 os2 oS2SurgAge oS2SurgAge Age at surgery/cardiac catheterization (days) integer 0 900 999 2019 3000 yes 1405
95 os2 oS2SurgBypass oS2SurgBypass Cardiac surgery with cardiopulmonary bypass ordinal / choice_radio 0 3 9 2019 3000 yes 1406
96 os2 oS2SurgSurgTypeNone oS2SurgSurgTypeNone Cardiac surgery type: None boolean 0 1 2019 3000 yes 1407
97 os2 oS2SurgSurgTypeComp oS2SurgSurgTypeComp Cardiac surgery type: Comprehensive Stage 1+2 boolean 0 1 2019 3000 yes 1408
98 os2 oS2SurgSurgTypeBdpa oS2SurgSurgTypeBdcpa Cardiac surgery type: BDCPA boolean 0 1 2019 3000 yes 1409
99 os2 oS2SurgSurgTypeTotalRepair oS2SurgSurgTypeTotalRepair Cardiac surgery type: Total repair boolean 0 1 2019 3000 yes 1410
100 os2 oS2SurgSurgTypeOther oS2SurgSurgTypeOther Cardiac surgery type: Other boolean 0 1 2019 3000 yes 1411
101 os2 oS2SurgSurgTypeOtherSpecific oS2SurgSurgTypeOtherSpecific Cardiac surgery type: Other specific text / text_field 2019 3000 yes 1412
102 os2 oS2SurgCardiacShunt oS2SurgCardiacShunt Cardiac Shunt procedure text / text_area 2019 3000 yes 1413
103 os2 oS2SurgRachsScore oS2SurgRachsScore RACHS score integer 0 6 99 2019 3000 yes 1414
104 os2 oS2SurgDhcaTime oS2SurgDhcaTime Deep hypothermic cardiac arrest time (minutes) decimal 0 500 999 2019 2020 yes 1414
105 os2 oS2SurgCicuDischargeDay oS2SurgCicuDischargeDate CICU discharge date date 9 2019 3000 yes 1419
106 os2 oS2SurgCicuDischargeDay oS2SurgCicuDischargeDay CICU discharge day integer 1 730 999 2019 3000 yes 1420
107 os2 oS2SurgBypassTime oS2SurgBypassTime Cardiopulmonary bypass time (minutes) decimal 0 900 999 2019 3000 yes 1421
108 os2 oS2SurgCrossClampTime oS2SurgCrossClampTime Aortic cross clamp time (minutes) decimal 0 500 999 2019 3000 yes 1422
109 os2 oS2SurgCircArrestTime oS2SurgCircArrestTime Circulatory arrest time (minutes) decimal 0 120 999 2019 3000 yes 1423
110 os2 oS2SurgCerebPerf oS2SurgCerebPerf Antegrade cerebral perfusion boolean / choice_radio 0 1 9 2019 3000 yes 1424
111 os2 oS2SurgCerebPerfTime oS2SurgCerebPerfTime Antegrade cerebral perfusion (minutes) decimal 0 120 999 2019 3000 yes 1425
112 os2 oS2SurgLowTempBypass oS2SurgLowTempBypass Lowest temperature on bypass (degree C) decimal 15 40 99 2019 3000 yes 1426
113 os2 oS2SurgUltrafiltration oS2SurgUltrafiltration Ultrafiltration during/after bypass surgery boolean / choice_radio 0 1 9 2019 3000 yes 1427
114 os2 oS2PostLactate oS2PostLactate Lactate mmol/l first 24 h (highest value first 24 h) decimal 0 30 99 2019 3000 yes 1428
115 os2 oS2PostRedo oS2PostRedo Corrective or redo surgery of the previous surgery boolean / choice_radio 0 1 9 2019 3000 yes 1429
116 os2 oS2PostRedoHlm oS2PostRedoHlm Was a heart-lung machine used? boolean / choice_radio 0 1 9 2019 3000 yes 1430
117 os2 oS2PostRedoHlmCount oS2PostRedoHlmCount How many redo surgeries with a heart-lung machine were done? integer 0 20 99 2019 3000 yes 1431
118 os2 oS2PostRedoNoHlm oS2PostRedoNoHlm Redo surgery without heart-lung machines? boolean / choice_radio 0 1 9 2019 3000 yes 1432
119 os2 oS2PostRedoNoHlmCount oS2PostRedoNoHlmCount How many redo surgeries without a heart-lung machine were done? integer 0 20 99 2019 3000 yes 1433
120 os2 oS2PostHc oS2PostHc Heart catheter used until discharge boolean / choice_radio 0 1 9 2019 3000 yes 1434
121 os2 oS2PostHcCount oS2PostHcCount How many times was a heart catheter used until discharge integer 0 30 99 2019 3000 yes 1435
122 os2 oS2PostResuscitation oS2PostResuscitation Resuscitation boolean / choice_radio 0 1 9 2019 3000 yes 1436
123 os2 oS2PostCprDuration oS2PostCprDuration Duration CPR (minutes) decimal 0 990 999 2019 3000 yes 1438
124 os2 oS2PostEcmo oS2PostEcmo ECMO boolean / choice_radio 0 1 9 2019 3000 yes 1440
125 os2 oS2PostEcmoDays oS2PostEcmoDays ECMO duration (in days) integer 0 21 999 2019 2020 yes 1442
126 os2 oS2PostEcmoHours oS2PostEcmoHours ECMO duration (in hours) integer 0 400 999 2019 3000 yes 1442
127 os2 oS2PostEcmoMultiple oS2PostEcmoMultiple Multiple ECMO runs boolean / choice_radio 0 1 9 2019 3000 yes 1443
128 os2 oS2PostEcmoTypeVv oS2PostEcmoTypeVv Ecmo type VV boolean 0 1 2019 3000 yes 1444
129 os2 oS2PostEcmoTypeVa oS2PostEcmoTypeVa Ecmo type VA boolean 0 1 2019 3000 yes 1445
130 os2 oS2PostEcmoTypeOther oS2PostEcmoTypeOther Ecmo other type boolean 0 1 2019 3000 yes 1446
131 os2 oS2PostEcmoTypeUnknown oS2PostEcmoTypeUnknown Ecmo unknown type boolean 0 1 2019 3000 yes 1447
132 os2 oS2PostEcmoIndicCardiac oS2PostEcmoIndicCardiac Ecmo cardiac indication boolean 0 1 2019 3000 yes 1448
133 os2 oS2PostEcmoIndicResp oS2PostEcmoIndicResp Ecmo respiratory indication boolean 0 1 2019 3000 yes 1449
134 os2 oS2PostEcmoIndicEcpr oS2PostEcmoIndicEcpr Ecmo eCPR indication boolean 0 1 2019 3000 yes 1450
135 os2 oS2PostEcmoIndicUnknown oS2PostEcmoIndicUnknown Ecmo unknown indication boolean 0 1 2019 3000 yes 1451
136 os2 oS2PostEcmoAccess oS2PostEcmoAccess ECMO Access ordinal / choice_radio 1 4 9 2019 3000 yes 1452
137 os2 oS2PostEcmoTime oS2PostEcmoTime ECMO Timepoint ordinal / choice_radio 1 3 9 2019 3000 yes 1453
138 os2 oS2PostVad oS2PostVad VAD boolean / choice_radio 0 1 9 2023 3000 yes 1546
139 os2 oS2PostVadImplantable oS2PostVadImplantable implantable VAD boolean / choice_radio 0 1 9 2023 3000 yes 1547
140 os2 oS2PostVadExtracorporeal oS2PostVadExtracorporeal extracorporeal VAD boolean / choice_radio 0 1 9 2023 3000 yes 1548
141 os2 oS2PostVadTypeLvad oS2PostVadTypeLvad type LVAD boolean / choice_radio 0 1 9 2023 3000 yes 1549
142 os2 oS2PostVadTypeRvad oS2PostVadTypeRvad type RVAD boolean / choice_radio 0 1 9 2023 3000 yes 1550
143 os2 oS2PostVadTypeBivad oS2PostVadTypeBivad Type biVAD boolean / choice_radio 0 1 9 2023 3000 yes 1551
144 os2 oS2PostVadName oS2PostVadName VAD device name text / text_field 2023 3000 yes 1552
145 os2 oS2PostMedNone oS2PostMedNone Medications post-operative: None boolean 0 1 2019 3000 yes 1553
146 os2 oS2PostMedEpi oS2PostMedEpi Medications post-operative: Epinephrine boolean 0 1 2019 3000 yes 1554
147 os2 oS2PostMedEpiDay oS2PostMedEpiHour Medications post-operative: Hours of epinephrine treatment integer 1 4000 9999 2019 3000 yes 1555
148 os2 oS2PostMedNore oS2PostMedNore Medications post-operative: Norepinephrine boolean 0 1 2019 3000 yes 1556
149 os2 oS2PostMedNoreDay oS2PostMedNoreHour Medications post-operative: Hours of norepinephrine treatment integer 1 4000 9999 2019 3000 yes 1557
150 os2 oS2PostMedMilr oS2PostMedMilr Medications post-operative: Milrinone boolean 0 1 2019 3000 yes 1558
151 os2 oS2PostMedMilrDay oS2PostMedMilrHour Medications post-operative: Hours of milrinone treatment integer 1 4000 9999 2019 3000 yes 1559
152 os2 oS2PostMedDobu oS2PostMedDobu Medications post-operative: Dobutamine boolean 0 1 2019 3000 yes 1560
153 os2 oS2PostMedDobuDay oS2PostMedDobuHour Medications post-operative: Hours of dobutamine treatment integer 1 4000 9999 2019 3000 yes 1561
154 os2 oS2PostMedDopa oS2PostMedDopa Medications post-operative: Dopamine boolean 0 1 2019 3000 yes 1562
155 os2 oS2PostMedDopaDay oS2PostMedDopaHour Medications post-operative: Hours of dopamine treatment integer 1 4000 9999 2019 3000 yes 1563
156 os2 oS2PostMedLevo oS2PostMedLevo Medications post-operative: Levosimendan boolean 0 1 2019 3000 yes 1564
157 os2 oS2PostMedLevoDay oS2PostMedLevoHour Medications post-operative: Hours of levosimendan treatment integer 1 4000 9999 2019 3000 yes 1565
158 os2 oS2PostMedUnknown oS2PostMedUnknown Medications post-operative: Unknown boolean 0 1 2019 3000 yes 1566
159 os2 oS2PostMedOther oS2PostMedOther Medications post-operative: Others boolean 0 1 2019 3000 yes 1567
160 os2 oS2PostMedOtherSpecify oS2PostMedOtherSpecify Medications post-operative: Others specify text / text_field 2019 3000 yes 1568
161 os2 oS2PostArrhythmia oS2PostArrhythmia Arrythmia with circulatory compromise ordinal / choice_radio 0 4 9 2019 3000 yes 1569
162 os2 oS2PostArrTachyType oS2PostArrTachyType Type of tachycardia ordinal / choice_radio 0 2 9 2019 3000 yes 1570
163 os2 oS2PostArrTachySupType oS2PostArrTachySupType Type of supraventricular tachycardia ordinal / choice_radio 0 4 9 2019 3000 yes 1571
164 os2 oS2PostArrTachySupTypeOther oS2PostArrTachySupTypeOther Type of supraventricular tachycardia others text / text_field 2019 3000 yes 1572
165 os2 oS2PostSupTachyTreatNone oS2PostSupTachyTreatNone Treatment of supraventricular tachycardia: None boolean 0 1 2019 3000 yes 1573
166 os2 oS2PostSupTachyTreatAmio oS2PostSupTachyTreatAmio Treatment of supraventricular tachycardia: Amiodarone boolean 0 1 2019 3000 yes 1574
167 os2 oS2PostSupTachyTreatAdeno oS2PostSupTachyTreatAdeno Treatment of supraventricular tachycardia: Adenosine boolean 0 1 2019 3000 yes 1575
168 os2 oS2PostSupTachyTreatBblock oS2PostSupTachyTreatBblock Treatment of supraventricular tachycardia: beta-Blocker boolean 0 1 2019 3000 yes 1576
169 os2 oS2PostSupTachyTreatVagman oS2PostSupTachyTreatVagman Treatment of supraventricular tachycardia: Vagal maneuver boolean 0 1 2019 3000 yes 1577
170 os2 oS2PostSupTachyTreatUnknown oS2PostSupTachyTreatUnknown Treatment of supraventricular tachycardia: Unknown boolean 0 1 2019 3000 yes 1578
171 os2 oS2PostSupTachyTreatOther oS2PostSupTachyTreatOther Treatment of supraventricular tachycardia: Other boolean 0 1 2019 3000 yes 1579
172 os2 oS2PostSupTachyTreatOtherSpecify oS2PostSupTachyTreatOtherSpecify Treatment of supraventricular tachycardia: Other specific text / text_field 9 2019 3000 yes 1580
173 os2 oS2PostArrTachyVentTreat oS2PostArrTachyVentTreat Treatment of ventricular tachycardia text / text_field 9 2019 3000 yes 1581
174 os2 oS2PostArrAvBlock oS2PostArrAvBlock AV-Block III° type ordinal / choice_radio 0 4 9 2019 3000 yes 1582
175 os2 oS2PostIntubationHours oS2PostIntubationHours Duration of intubation, postoperative integer 0 5000 9999 2019 3000 yes 1583
176 os2 oS2PostRespSupport oS2PostRespSupport Respiratory support pre-operative boolean / choice_radio 0 1 9 2019 3000 yes 1584
177 os2 oS2PostRespSupportHours oS2PostRespSupportHours Duration of respiratory support (in hours), postoperative integer 0 5000 9999 2019 3000 yes 1585
178 os2 oS2PostNo oS2PostNo Nitric oxide boolean / choice_radio 0 1 9 2019 3000 yes 1586
179 os2 oS2PostOxy oS2PostOxy Oxygen boolean / choice_radio 0 1 9 2019 3000 yes 1587
180 os2 oS2PostCreatinine oS2PostCreatinine Creatinine, µmol/l (highest value overall, postoperative) decimal 0 500 999 2019 3000 yes 1588
181 os2 oS2PostRrt oS2PostRrt Renal replacement therapy boolean / choice_radio 0 1 9 2019 3000 yes 1589
182 os2 oS2PostCxNone oS2PostCxNone Complications after surgery/interventions: None boolean 0 1 2019 3000 yes 1590
183 os2 oS2PostCxInfec oS2PostCxInfec Complications after surgery/interventions: Confirmed infection boolean 0 1 2019 3000 yes 1591
184 os2 oS2PostCxWound oS2PostCxWound Complications after surgery/interventions: Wound infection boolean 0 1 2019 3000 yes 1592
185 os2 oS2PostCxDiaph oS2PostCxDiaph Complications after surgery/interventions: Diaphragmatic paralysis boolean 0 1 2019 3000 yes 1593
186 os2 oS2PostCxChylo oS2PostCxChylo Complications after surgery/interventions: Chylothorax boolean 0 1 2019 3000 yes 1594
187 os2 oS2PostCxRespi oS2PostCxRespi Complications after surgery/interventions: Respiratory boolean 0 1 2019 3000 yes 1595
188 os2 oS2PostCxNec oS2PostCxNec Complications after surgery/interventions: Cardiogenic NEC boolean 0 1 2019 3000 yes 1596
189 os2 oS2Errors oS2Errors integer 2019 3000 yes 1596
190 os2 oS2PostCxMof oS2PostCxMof Complications after surgery/interventions: Multi organ failure boolean 0 1 2019 3000 yes 1597
191 os2 oS2PostCxStroke oS2PostCxStroke Complications after surgery/interventions: Stroke boolean 0 1 2019 3000 yes 1598
192 os2 oS2PostCxSeizureClinical oS2PostCxSeizureClinical Complications after surgery/interventions: Clinical Seizures boolean 0 1 2019 3000 yes 1599
193 os2 oS2PostCxSeizureSubclinical oS2PostCxSeizureSubclinical Complications after surgery/interventions: Subclinical seizures boolean 0 1 2019 3000 yes 1600
194 os2 oS2PostCxLco oS2PostCxLco Complications after surgery/interventions: Low cardiac output syndrome boolean 0 1 2019 3000 yes 1601
195 os2 oS2PostCxUnknown oS2PostCxUnknown Unknown complications post surgery boolean 0 1 2019 3000 yes 1602
196 os2 oS2PostCxOther oS2PostCxOther Complications after surgery/interventions: Other boolean 0 1 2019 3000 yes 1603
197 os2 oS2PostCxOtherSpecify oS2PostCxOtherSpecify Complications after surgery/interventions: other specify text / text_field 2019 3000 yes 1604
198 os2 oS2PostDeath30Days oS2PostDeath30Days Death within 30 days post OP boolean / choice_radio 0 1 9 2019 3000 yes 1605
199 os2 oS2DisDate oS2DisDate Date of discharge (if informed consent available) date 9 2019 3000 yes 1606
200 os2 oS2DisAge oS2DisDay Day of life at discharge (in days) integer 1 730 999 2019 3000 yes 1607
201 os2 oS2DisIcuDays oS2DisIcuDays Duration of ICU stay until discharge (in days) integer 0 365 999 2019 3000 yes 1608
202 os2 oS2DisTo oS2DisTo Where was the patitent discharged to? ordinal / choice_radio 0 2 9 2019 3000 yes 1609
203 os2 oS2DisMedicationNone oS2DisMedicationNone Medication at discharge: none boolean 0 1 2019 3000 yes 1610
204 os2 oS2DisMedicationAce oS2DisMedicationAce Medication at discharge: ACE Inhibitor boolean 0 1 2019 3000 yes 1611
205 os2 oS2DisMedicationAsa oS2DisMedicationAsa Medication at discharge: Aspirin boolean 0 1 2019 3000 yes 1612
206 os2 oS2DisMedicationBblock oS2DisMedicationBblock Medication at discharge: Beta-blocker boolean 0 1 2019 3000 yes 1613
207 os2 oS2DisMedicationDigoxin oS2DisMedicationDigoxin Medications post-operative: Digoxin boolean 0 1 2019 3000 yes 1614
208 os2 oS2DisMedicationEnoxaparin oS2DisMedicationEnoxaparin Medication at discharge: Enoxaparin-Natrium boolean 0 1 2019 3000 yes 1615
209 os2 oS2DisMedicationDiuretics oS2DisMedicationDiuretics Medication at discharge: Diuretics boolean 0 1 2019 3000 yes 1616
210 os2 oS2DisMedicationSildenafil oS2DisMedicationSildenafil Medication at discharge: Sildenafil boolean 0 1 2019 3000 yes 1617
211 os2 oS2DisMedicationUnknown oS2DisMedicationUnknown Medication at discharge: Unknown boolean 0 1 2019 3000 yes 1618
212 os2 oS2DisMedicationOther oS2DisMedicationOther Medication at discharge: Other boolean 0 1 2019 3000 yes 1619
213 os2 oS2DisMedicationOtherSpecific oS2DisMedicationOtherSpecific Other medication at discharge text / text_field 2019 3000 yes 1620
214 os2 oS2DisWeight oS2DisWeight Weight at discharge (kg) decimal 1 30 99 2019 3000 yes 1621
215 os2 oS2DisHeight oS2DisHeight Length at discharge (cm) decimal 1 100 99 2019 3000 yes 1622
216 os2 oS2DisHeadCirc oS2DisHeadCirc Head circumference at discharge (cm) decimal 1 50 99 2019 3000 yes 1623
217 os2 oS2DisTcSo2 oS2DisTcSO2 tcO2 at discharge (%) decimal 30 100 999 2019 3000 yes 1624
218 os2 oS2DisTubeFeeding oS2DisTubeFeed Tube feeding at discharge ordinal / choice_radio 0 2 9 2019 3000 yes 1625
219 os2 oS2ErrorReport oS2ErrorReport text / text_area 2019 3000 yes 1626
220 os2 oS2DsLockdate oS2DsLockdate date 3000 no
221 os2 oS2ErrorlistIgnore oS2ErrorlistIgnore ordinal / choice_radio 3000 no